(mongo) 11 queries took 62 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"worthington-ma"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 7 |
2 | db.pages.find( {"slug":{"$in":["places-to-swim"]},"site.hostname":{"$in":["step"]},"type":"town"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
3 | db.modules.find( {"name":{"$in":["header menu","header script","footer menu","footer script"]}}, [] ).sort( [] ).limit( 0 ).skip( 0 ) | | 0 | 4 | 2 |
4 | db.modules.find( {"name":"Ad - Top Header"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 1 |
5 | db.modules.find( {"name":"Change City - Main Header"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 1 |
6 | db.articles.find( {"broadcastto":{"$in":["worthington-ma","ma","usa"]},"publish_date":{"$lte":"MongoDate(0.75300000 1732491811)"},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 5 |
7 | db.events_cache.find( {"_id":"3cfe4c7e1493457d5cfe2abaf8d05915"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
8 | db.modules.find( {"name":"Events Empty"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 0 | 2 |
9 | db.places.find( {"geo":{"$near":[-72.92369842529297,42.37969970703125],"$maxDistance":1.4492753623188406},"tags":"swim-place"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 12 |
10 | db.places.count( {"geo":{"$near":[-72.92369842529297,42.37969970703125],"$maxDistance":1.4492753623188406},"tags":"swim-place"} ) | | 0 | 220 | 26 |
11 | db.modules.find( {"name":"RHS - Outdoor Newsletter - Mail Form"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org