(mongo) 7 queries took 143 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"maywood-nj"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 18 |
2 | db.articles.find( {"broadcastto":{"$in":["maywood-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.98600000 1741964979)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 28 |
3 | db.articles.find( {"broadcastto":{"$in":["maywood-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.98500000 1741964979)"},"article_id":{"$ne":1278},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"09bec610c621cf74e478fefd2aae5955"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 15 |
5 | db.articles.find( {"broadcastto":{"$in":["maywood-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.16300000 1741964980)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 21 |
6 | db.places.find( {"geo":{"$near":[-74.06179809570312,40.9026985168457],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 15 |
7 | db.places.count( {"geo":{"$near":[-74.06179809570312,40.9026985168457],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 323 | 35 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org