(mongo) 7 queries took 98 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"wadsworth-nv"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 23 |
2 | db.articles.find( {"broadcastto":{"$in":["wadsworth-nv","nv","usa"]},"publish_date":{"$lte":"MongoDate(0.39300000 1742007792)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
3 | db.articles.find( {"broadcastto":{"$in":["wadsworth-nv","nv","usa"]},"publish_date":{"$lte":"MongoDate(0.39200000 1742007792)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 29 |
4 | db.events_cache.find( {"_id":"a6ca9da82bd620420e4c5c1ae4940e35"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 5 |
5 | db.articles.find( {"broadcastto":{"$in":["wadsworth-nv","nv","usa"]},"publish_date":{"$lte":"MongoDate(0.61500000 1742007792)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 24 |
6 | db.places.find( {"geo":{"$near":[-119.29100036621094,39.63029861450195],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 4 |
7 | db.places.count( {"geo":{"$near":[-119.29100036621094,39.63029861450195],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 26 | 10 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org