(mongo) 7 queries took 47 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"stone-harbor-nj"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
2 | db.articles.find( {"broadcastto":{"$in":["stone-harbor-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.75100000 1732398115)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 4 |
3 | db.articles.find( {"broadcastto":{"$in":["stone-harbor-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.75000000 1732398115)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"de148455ea399b88f22f5d27f7464135"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["stone-harbor-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.82400000 1732398115)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-74.76850128173828,39.0442008972168],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 7 |
7 | db.places.count( {"geo":{"$near":[-74.76850128173828,39.0442008972168],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 45 | 15 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org