(mongo) 6 queries took 37 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.articles.find( {"broadcastto":{"$in":["saint-clair-shores-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.84400000 1732371487)"},"tags":"hunt"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 8 |
2 | db.articles.find( {"broadcastto":{"$in":["saint-clair-shores-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.84300000 1732371487)"},"article_id":{"$ne":1302},"tags":"hunt"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 2 |
3 | db.events_cache.find( {"_id":"dc1e716b565b505f7ebfff267b517371"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
4 | db.articles.find( {"broadcastto":{"$in":["saint-clair-shores-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.92800000 1732371487)"},"$or":[{"tags":"hunt"},{"tags":"hunt-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
5 | db.preserves.find( {"aggregate":[{"$geoNear":{"near":[-82.89759826660156,42.49580001831055],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true}},{"$sort":{"nssf_member":-1,"distance":1}},{"$sort":{"nssf_member":-1,"distance":1}},{"$skip":0},{"$limit":10}]}, [] ).sort( {"nssf_member":-1,"distance":1} ).limit( 10 ).skip( 0 ) | | 0 | 9 | 18 |
6 | db.preserves.count( {"aggregate":[{"$geoNear":{"near":[-82.89759826660156,42.49580001831055],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true}}]} ) | | 0 | 9 | 4 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org