(mongo) 7 queries took 232 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"rudyard-mt"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 90 |
2 | db.articles.find( {"broadcastto":{"$in":["rudyard-mt","mt","usa"]},"publish_date":{"$lte":"MongoDate(0.89600000 1732334362)"},"tags":"fishing"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 24 |
3 | db.articles.find( {"broadcastto":{"$in":["rudyard-mt","mt","usa"]},"publish_date":{"$lte":"MongoDate(0.89600000 1732334362)"},"article_id":{"$ne":1241},"tags":"fishing"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 20 |
4 | db.events_cache.find( {"_id":"461f3aa20bd7a23a467d09552d0dbc5f"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 4 |
5 | db.articles.find( {"broadcastto":{"$in":["rudyard-mt","mt","usa"]},"publish_date":{"$lte":"MongoDate(0.15500000 1732334363)"},"$or":[{"tags":"fishing"},{"tags":"fishing-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 55 |
6 | db.places.find( {"geo":{"$near":[-110.55400085449219,48.56010055541992],"$maxDistance":1.4492753623188406},"tags":"fishing"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 2 | 28 |
7 | db.places.count( {"geo":{"$near":[-110.55400085449219,48.56010055541992],"$maxDistance":1.4492753623188406},"tags":"fishing"} ) | | 0 | 2 | 11 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org