(mongo) 7 queries took 40 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"redford-mi"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 8 |
2 | db.articles.find( {"broadcastto":{"$in":["redford-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.70300000 1732723470)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
3 | db.articles.find( {"broadcastto":{"$in":["redford-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.70300000 1732723470)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"6bff141d41f49153922ea38808583b18"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["redford-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.77300000 1732723470)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-83.29560089111328,42.39419937133789],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 5 |
7 | db.places.count( {"geo":{"$near":[-83.29560089111328,42.39419937133789],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 38 | 10 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org