(mongo) 7 queries took 42 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"pahrump-nv"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 12 |
2 | db.articles.find( {"broadcastto":{"$in":["pahrump-nv","nv","usa"]},"publish_date":{"$lte":"MongoDate(0.15600000 1738326860)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
3 | db.articles.find( {"broadcastto":{"$in":["pahrump-nv","nv","usa"]},"publish_date":{"$lte":"MongoDate(0.15500000 1738326860)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"cd5d71c8db9d765bac006fdfef987d43"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["pahrump-nv","nv","usa"]},"publish_date":{"$lte":"MongoDate(0.23400000 1738326860)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 6 |
6 | db.places.find( {"geo":{"$near":[-116.01899719238281,36.249000549316406],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 8 | 5 |
7 | db.places.count( {"geo":{"$near":[-116.01899719238281,36.249000549316406],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 8 | 4 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org