(mongo) 7 queries took 221 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"morganton-ga"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 8 |
2 | db.articles.find( {"broadcastto":{"$in":["morganton-ga","ga","usa"]},"publish_date":{"$lte":"MongoDate(0.99300000 1742009270)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 71 |
3 | db.articles.find( {"broadcastto":{"$in":["morganton-ga","ga","usa"]},"publish_date":{"$lte":"MongoDate(0.99200000 1742009270)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"1b7752ac4234b3efbee89b865ca57341"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 18 |
5 | db.articles.find( {"broadcastto":{"$in":["morganton-ga","ga","usa"]},"publish_date":{"$lte":"MongoDate(0.15400000 1742009271)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
6 | db.places.find( {"geo":{"$near":[-84.24449920654297,34.875301361083984],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 85 |
7 | db.places.count( {"geo":{"$near":[-84.24449920654297,34.875301361083984],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 66 | 25 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org