(mongo) 7 queries took 142 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"miamiville-oh"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 29 |
2 | db.articles.find( {"broadcastto":{"$in":["miamiville-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.10800000 1741982701)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 14 |
3 | db.articles.find( {"broadcastto":{"$in":["miamiville-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.10700000 1741982701)"},"article_id":{"$ne":1278},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 9 |
4 | db.events_cache.find( {"_id":"3c9c35d38d9e3ec9d186cbf3c206e284"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 14 |
5 | db.articles.find( {"broadcastto":{"$in":["miamiville-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.28300000 1741982701)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
6 | db.places.find( {"geo":{"$near":[-84.29810333251953,39.212799072265625],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 5 |
7 | db.places.count( {"geo":{"$near":[-84.29810333251953,39.212799072265625],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 56 | 68 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org