(mongo) 7 queries took 85 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"langley-ok"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 8 |
2 | db.articles.find( {"broadcastto":{"$in":["langley-ok","ok","usa"]},"publish_date":{"$lte":"MongoDate(0.93700000 1741983778)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 11 |
3 | db.articles.find( {"broadcastto":{"$in":["langley-ok","ok","usa"]},"publish_date":{"$lte":"MongoDate(0.93700000 1741983778)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 12 |
4 | db.events_cache.find( {"_id":"8b5df49e1282a1ff9152d25e55a71cd3"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 19 |
5 | db.articles.find( {"broadcastto":{"$in":["langley-ok","ok","usa"]},"publish_date":{"$lte":"MongoDate(0.08500000 1741983779)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 7 |
6 | db.places.find( {"geo":{"$near":[-95.04920196533203,36.47200012207031],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 14 |
7 | db.places.count( {"geo":{"$near":[-95.04920196533203,36.47200012207031],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 32 | 14 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org