(mongo) 7 queries took 40 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"hawaiian-gardens-ca"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
2 | db.articles.find( {"broadcastto":{"$in":["hawaiian-gardens-ca","ca","usa"]},"publish_date":{"$lte":"MongoDate(0.13200000 1732444580)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
3 | db.articles.find( {"broadcastto":{"$in":["hawaiian-gardens-ca","ca","usa"]},"publish_date":{"$lte":"MongoDate(0.13200000 1732444580)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"4383c52e1a0055e012cad851ea4676f1"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["hawaiian-gardens-ca","ca","usa"]},"publish_date":{"$lte":"MongoDate(0.19800000 1732444580)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-118.0719985961914,33.83140182495117],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 8 |
7 | db.places.count( {"geo":{"$near":[-118.0719985961914,33.83140182495117],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 32 | 9 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org