(mongo) 7 queries took 40 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"garrett-in"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 7 |
2 | db.articles.find( {"broadcastto":{"$in":["garrett-in","in","usa"]},"publish_date":{"$lte":"MongoDate(0.91900000 1732643003)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
3 | db.articles.find( {"broadcastto":{"$in":["garrett-in","in","usa"]},"publish_date":{"$lte":"MongoDate(0.91800000 1732643003)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"82e8ea43fbfff2a946d1b518216a0cf7"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["garrett-in","in","usa"]},"publish_date":{"$lte":"MongoDate(0.98600000 1732643003)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-85.13569641113281,41.35139846801758],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 7 |
7 | db.places.count( {"geo":{"$near":[-85.13569641113281,41.35139846801758],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 27 | 9 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org