(mongo) 8 queries took 367 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"east-cleveland-oh"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 81 |
2 | db.pages.find( {"slug":{"$in":["water-sports"]},"site.hostname":{"$in":["step"]},"type":"town"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 11 |
3 | db.articles.find( {"broadcastto":{"$in":["east-cleveland-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.53300000 1742021750)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 151 |
4 | db.articles.find( {"broadcastto":{"$in":["east-cleveland-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.53200000 1742021750)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 66 |
5 | db.events_cache.find( {"_id":"03b5bfade40118901149abd644a2e90c"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 13 |
6 | db.articles.find( {"broadcastto":{"$in":["east-cleveland-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.99200000 1742021750)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 14 |
7 | db.places.find( {"geo":{"$near":[-81.57469940185547,41.534400939941406],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 12 |
8 | db.places.count( {"geo":{"$near":[-81.57469940185547,41.534400939941406],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 36 | 19 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org