(mongo) 7 queries took 91 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"east-bernard-tx"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 12 |
2 | db.articles.find( {"broadcastto":{"$in":["east-bernard-tx","tx","usa"]},"publish_date":{"$lte":"MongoDate(0.37500000 1741979929)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 29 |
3 | db.articles.find( {"broadcastto":{"$in":["east-bernard-tx","tx","usa"]},"publish_date":{"$lte":"MongoDate(0.37400000 1741979929)"},"article_id":{"$ne":1278},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 17 |
4 | db.events_cache.find( {"_id":"077f8096427845942de651699f8f1933"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 11 |
5 | db.articles.find( {"broadcastto":{"$in":["east-bernard-tx","tx","usa"]},"publish_date":{"$lte":"MongoDate(0.56300000 1741979929)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-96.06510162353516,29.53179931640625],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 13 |
7 | db.places.count( {"geo":{"$near":[-96.06510162353516,29.53179931640625],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 13 | 7 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org