(mongo) 8 queries took 36 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"churdan-ia"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
2 | db.pages.find( {"slug":{"$in":["water-sports"]},"site.hostname":{"$in":["step"]},"type":"town"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
3 | db.articles.find( {"broadcastto":{"$in":["churdan-ia","ia","usa"]},"publish_date":{"$lte":"MongoDate(0.04600000 1732944960)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
4 | db.articles.find( {"broadcastto":{"$in":["churdan-ia","ia","usa"]},"publish_date":{"$lte":"MongoDate(0.04500000 1732944960)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
5 | db.events_cache.find( {"_id":"299c33ef4ebcfeba1b60abf0cbcc3ff4"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
6 | db.articles.find( {"broadcastto":{"$in":["churdan-ia","ia","usa"]},"publish_date":{"$lte":"MongoDate(0.11200000 1732944960)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
7 | db.places.find( {"geo":{"$near":[-94.47470092773438,42.15530014038086],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 6 |
8 | db.places.count( {"geo":{"$near":[-94.47470092773438,42.15530014038086],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 40 | 5 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org