(mongo) 7 queries took 339 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"blair-ne"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 140 |
2 | db.articles.find( {"broadcastto":{"$in":["blair-ne","ne","usa"]},"publish_date":{"$lte":"MongoDate(0.89700000 1732335547)"},"tags":"winter-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 39 |
3 | db.articles.find( {"broadcastto":{"$in":["blair-ne","ne","usa"]},"publish_date":{"$lte":"MongoDate(0.89600000 1732335547)"},"article_id":{"$ne":1465},"tags":"winter-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 34 |
4 | db.events_cache.find( {"_id":"fc2a2ae8de05919be531613a4d440bf9"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 38 |
5 | db.articles.find( {"broadcastto":{"$in":["blair-ne","ne","usa"]},"publish_date":{"$lte":"MongoDate(0.32700000 1732335548)"},"$or":[{"tags":"winter-sports"},{"tags":"winter-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 6 |
6 | db.places.find( {"geo":{"$near":[-96.14099884033203,41.543701171875],"$maxDistance":1.4492753623188406},"tags":"winter-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 54 |
7 | db.places.count( {"geo":{"$near":[-96.14099884033203,41.543701171875],"$maxDistance":1.4492753623188406},"tags":"winter-sports"} ) | | 0 | 19 | 28 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org