(mongo) 7 queries took 153 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"bay-view-mi"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 7 |
2 | db.articles.find( {"broadcastto":{"$in":["bay-view-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.46800000 1741973677)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 59 |
3 | db.articles.find( {"broadcastto":{"$in":["bay-view-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.46700000 1741973677)"},"article_id":{"$ne":1278},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 6 |
4 | db.events_cache.find( {"_id":"d8a54a00456e9d2a44acf86427bd9037"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 1 |
5 | db.articles.find( {"broadcastto":{"$in":["bay-view-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.64200000 1741973677)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 13 |
6 | db.places.find( {"geo":{"$near":[-84.9302978515625,45.35660171508789],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 12 |
7 | db.places.count( {"geo":{"$near":[-84.9302978515625,45.35660171508789],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 38 | 55 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org