(mongo) 7 queries took 39 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"annetta-north-tx"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 7 |
2 | db.articles.find( {"broadcastto":{"$in":["annetta-north-tx","tx","usa"]},"publish_date":{"$lte":"MongoDate(0.24000000 1738865236)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 5 |
3 | db.articles.find( {"broadcastto":{"$in":["annetta-north-tx","tx","usa"]},"publish_date":{"$lte":"MongoDate(0.23900000 1738865236)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 12 |
4 | db.events_cache.find( {"_id":"2ca370e01c404cf144d1b9a5c6f78679"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["annetta-north-tx","tx","usa"]},"publish_date":{"$lte":"MongoDate(0.31600000 1738865236)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-97.62879943847656,32.69960021972656],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 6 |
7 | db.places.count( {"geo":{"$near":[-97.62879943847656,32.69960021972656],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 26 | 5 |
HTTP_HOST: devel4.stepoutside.org
SERVER_NAME: devel4.stepoutside.org